56977 Tunnel Line Bayham, Ontario N0J 1Z0
$1,299,000
This Farm has something for everyone! 100 scenic acres with ravine view overlooking creek, large stocked pond, forest/bush and approx 55 acres workable(previously rented at $200/acre) Home features 3 bedrooms, 2 full baths, country eat-in kitchen, oversize double car garage, above ground pool, maintenance free steel roof, on natural gas with A/C, (recent improvements include new wrap around porch, elegant 4pc. bath, and new 15pc. kitchen cabinetry ready to be installed)Outbuildings : 45' x 125' driveshed has full cement floor, 10' ceiling height, hydro and insulated shop space, 30' x 50' Livestock barn with storage addition. Lots of room for new secondary Home build and massive vegetable gardens! On quiet paved road just south of Vienna. (id:39163)
Property Details
MLS® Number | 40057176 |
Property Type | Agriculture |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Farm Type | Cash Crop, Hobby Farm |
Features | Southern Exposure, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Storage Type | Storage |
Structure | Porch, Drive Shed, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Monitored Alarm, Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1842 |
Utility Water | Bored Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1401 Ft |
Size Total Text | 101+ Acres |
Zoning Description | A1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 12'02'' x 7'02'' | ||
Second Level | Bedroom | 11'11'' x 11'07'' | ||
Second Level | Bedroom | 15'03'' x 11'11'' | ||
Second Level | Bonus Room | 14'07'' x 12'01'' | ||
Main Level | Full Bathroom | 10'06'' x 9'01'' | ||
Main Level | Primary Bedroom | 13'02'' x 10'01'' | ||
Main Level | Office | 12'06'' x 9'01'' | ||
Main Level | Living Room | 17'02'' x 16'09'' | ||
Main Level | Eat In Kitchen | 17'04'' x 17'04'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22733998/56977-tunnel-line-bayham
Interested?
Contact us for more information
Brian Watson
Salesperson
(519) 641-1340
www.brianwatson.ca

99 Horton Street West
London, Ontario N6J 4Y6
(519) 657-2020
(519) 641-1340
www.oliverproperties.ca