511 Admiral Drive Unit# 23 London, Ontario N5V 4R4
$320,900Maintenance,
$226.70 Monthly
Maintenance,
$226.70 MonthlyWelcome to Admiral Drive! This stunning and bright townhouse is the perfect place to call home in the Rembrandt Ridge complex. Ideal location close to the 401 and just steps away from schools and bus routes. Well-maintained and move-in ready! Boasts a renovated kitchen, an open concept living area, and hardwood floors throughout. Enjoy the 3 well-sized bedrooms and modernized 4-piece bathroom on the second level. Large windows provide a ton of natural light! Bonus recreation room in the basement and a multitude of storage space. Spend more time outdoors with a private back deck. In close proximity to Fanshawe College and the argyle shopping plaza. Don't miss out on this amazing opportunity! Book your private showing today. (id:39163)
Property Details
MLS® Number | 40055979 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Park Setting, Park/reserve |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1290 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9'80'' x 8'90'' | ||
Second Level | Bedroom | 12'20'' x 9'90'' | ||
Second Level | Primary Bedroom | 17'40'' x 9'01'' | ||
Lower Level | Recreation Room | 18'01'' x 14'60'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen/dining Room | 17'70'' x 11'90'' | ||
Main Level | Living Room | 19'20'' x 11'20'' |
https://www.realtor.ca/real-estate/22718192/511-admiral-drive-unit-23-london
Interested?
Contact us for more information
Erica Getliffe
Salesperson
(519) 518-1081

2-500 South Street
London, Ontario N6B 1C3
(519) 518-1080
(519) 518-1081
www.pc275.com