37732 Talbot Line Shedden, Ontario N0L 2E0
$875,000
Opportunity of a lifetime to own 7.4 acres and a beautiful home filled with character! This historic home features solid hardwood throughout, with intricate wood detailing everywhere you look! The solid staircase leads upstairs to generously sized bedrooms, and a main bathroom that includes a large jacuzzi bathtub! The master bedroom features an additional bonus room with a bright window! The house is constructed with a Dutch concrete foundation going out about 4 feet, and strong legal brick walls. This property has the ability to be severed in the future, a excellent investment opportunity for this quickly expanding region! The renovated RV will come with the sale of the property at the right price, sold AS IS! (id:39163)
Property Details
MLS® Number | 40058966 |
Property Type | Agriculture |
Amenities Near By | Airport, Beach, Hospital, Park, Place Of Worship |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Farm Type | Hobby Farm |
Features | Park Setting, Southern Exposure, Park/reserve, Beach, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, Sump Pump |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Historical |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Airport, Beach, Hospital, Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 787 Ft |
Size Frontage | 455 Ft |
Size Irregular | 7.421 |
Size Total | 7.421 Ac|5 - 9.99 Acres |
Size Total Text | 7.421 Ac|5 - 9.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 10'00'' x 5'00'' | ||
Second Level | Full Bathroom | |||
Second Level | Primary Bedroom | 18'00'' x 14'00'' | ||
Second Level | Bedroom | 13'00'' x 11'00'' | ||
Second Level | Bedroom | 12'00'' x 10'06'' | ||
Lower Level | Other | 28'00'' x 12'06'' | ||
Main Level | Laundry Room | 16'00'' x 4'00'' | ||
Main Level | Office | 10'00'' x 5'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Living Room | 23'00'' x 13'00'' | ||
Main Level | Great Room | 16'06'' x 13'00'' | ||
Main Level | Dining Room | 16'06'' x 11'00'' | ||
Main Level | Kitchen | 17'06'' x 15'06'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22742990/37732-talbot-line-shedden
Interested?
Contact us for more information
Paul Stephen Kash
Salesperson
www.paulkash.ca

805 Adelaide Street North
London, Ontario N5Y 2L8
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com