3234 Morgan Avenue London, Ontario N6L 0B8
$730,000
Beautiful 4 bedroom home with 3.5 bathrooms will sure to fit your family needs. Located in beautiful Andover Trails. Close to shopping, parks, schools and quick access to 401 /402. Gorgeous kitchen with granite counters and a large island. Family room with gas fireplace will sure to keep you warm during the cold weather. Spacious master bedroom with tray ceilings, walk in closet and 5 pc ensuite. 3 other good size bedrooms and 4 pc bath. Finished lower level with a family room, den, and a rough in complete for a wet bar or small kitchen. Rough in central vac, humidifier installed 2 years ago. Carpet upstairs installed September 2020, sump pump. Nicely landscaped, fenced in yard with 3 tier stamp concrete patio. Stamp concrete double drive, double car garage with inside entry. (id:39163)
Property Details
MLS® Number | 40056384 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2100 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'11'' x 10'20'' | ||
Second Level | Bedroom | 11'60'' x 11'60'' | ||
Second Level | Primary Bedroom | 19'10'' x 15'50'' | ||
Second Level | Full Bathroom | |||
Second Level | Bedroom | 15'10'' x 9'11'' | ||
Lower Level | Den | 12'10'' x 14'10'' | ||
Lower Level | Family Room | 28'60'' x 16'10'' | ||
Main Level | Living Room | 15'00'' x 10'00'' | ||
Main Level | Great Room | 17'10'' x 14'80'' | ||
Main Level | Kitchen | 12'11'' x 13'10'' | ||
Main Level | Laundry Room | 12'00'' x 6'50'' | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22716047/3234-morgan-avenue-london
Interested?
Contact us for more information

Dianne Gail Fewster
Salesperson

931 Oxford Street East
London, Ontario N5Y 3K1
(519) 649-1888
www.peakprofessionals.ca